Dell 15 DC Carbon Black 2025
Lenovo Legion 5i 15.1" 83F00008US
Punteggi
Specifiche
| Dell 15 DC | Lenovo Legion 5i 15.1" 83F00008US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1334U | Intel Core Ultra 7 255HX★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 20★ |
| Frequency | 2.5 GHz★ | 2.4 GHz |
| L3 Cache | 12 MB | 30 MB★ |
| Graphics | ||
| GPU* | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 15.1" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 165 Hz★ |
| Brightness | 250 nits | 500 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3 | 3 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI v1.4 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.90 kg★ | 2.00 kg |
| Battery | 41 Wh | 80 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Dell 15 DC Carbon Black 2025
- Strong social proof (73rd percentile)
- Strong storage (69th percentile)
- Strong port selection (67th percentile)
- Below average ram (26th percentile)
- Below average reliability (32nd percentile)
Lenovo Legion 5i 15.1" 83F00008US
- Strong port selection (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong social proof (90th percentile)90th %ile
Prezzi
Dell 15 DC Carbon Black 2025 offre un rapporto qualità-prezzo 1.4x migliore
Verdetto
Scores 83 overall, wins 8 of 8 usage categories and 18 of 30 specs.