EarFun Wave Pro HP200
Beyerdynamic Aventho 1001609
Cosa dicono gli acquirenti
EarFun Wave Pro HP200
Le cuffie EarFun Wave Pro sono molto apprezzate per l'eccellente qualità audio, la cancellazione del rumore efficace e la lunga durata della batteria. Gli utenti apprezzano la comodità, la connettività multipunto e l'equalizzatore personalizzabile tramite l'app EarFun. Alcuni piccoli inconvenienti includono orecchie calde durante l'uso prolungato e un processo di aggiornamento del firmware complicato, ma nel complesso offrono un ottimo rapporto qualità-prezzo.
Pro
- Eccellente qualità audio
- Cancellazione del rumore efficace
- Lunga durata della batteria
- Comodo
- Connettività multipunto
Contro
- Orecchie calde durante l'uso prolungato
- Processo di aggiornamento del firmware complicato
- Multipunto funziona solo con AAC, non con LDAC
Beyerdynamic Aventho 1001609
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| EarFun Wave Pro HP200 | Beyerdynamic Aventho 1001609 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.27 kg | 0.22 kg★ |
| Ear Cushion | memory foam | replaceable ear pads |
| Headband | — | aluminum and durable textiles |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 45 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 22 kHz★ |
| Impedance | 32 Ω | 48 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | LDAC | AAC, aptX, aptX Adaptive, aptX LL, SBC |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | QuietSmart 2.0 | Adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | — | 5.4★ |
| Profiles | — | AVDTP 1.3, HFP 1.9, GAVDP 1.3, SPP 1.2, A2DP 1.4, AVRCP 1.6 |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | 80 hrs★ | 60 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 10 min for 10 hours playback | 15-minute charge for up to 15 hours of listening time |
| Charging | USB-C | USB-C |
| Capacity | — | 630 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | 2 |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Google Fast Pair |
| Touch Controls | ✓★ | ✗ |
| App | EarFun App | beyerdynamic app |
| Volume Limiting | — | ✗ |
| Gaming Mode | ✓★ | ✗ |
Pro e Contro
EarFun Wave Pro HP200
- Strong battery (97th percentile)97th %ile
- Strong sound (92nd percentile)92nd %ile
- Strong anc (90th percentile)90th %ile
- Strong user sentiment (88th percentile)88th %ile
- Below average build (34th percentile)
Beyerdynamic Aventho 1001609
- Strong sound (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
Prezzi
EarFun Wave Pro HP200 offre un rapporto qualità-prezzo 1.6x migliore
Verdetto
Scores 88 overall, wins 7 of 7 usage categories and 10 of 39 specs.