Toztnix i9
Samsung MOSWAG Wired
Punteggi
Specifiche
| Toztnix i9 | Samsung MOSWAG Wired | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | neckband | — |
| Ear Tips | S, M, L | — |
| Weight | 0.03 kg | 0.02 kg★ |
| Audio | ||
| Driver Type | dynamic | — |
| Driver Size | 10 mm | 14.199999809265137 mm★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 16 Ω | 32 Ω |
| Sensitivity | 101 dB | 118 dB★ |
| Codecs | Built-In Voice Assistant, Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery | MOSWAG Wired Earbuds, 3.5mm Jack in-Ear Headphones with Microphone Volum Control Clear Calls Suitable for iPhone, iPad, Samsung, Computer, Laptop, School Students, Black |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | environmental noise cancellation | — |
| Connectivity | ||
| Wireless | ✓★ | ✗ |
| Bluetooth | 6.0 | — |
| Multipoint | ✓★ | — |
| Wired Connector | USB | 3.5mm |
| Earbud Battery | ||
| Battery Life | 35 hrs★ | — |
| Charge Time | 1.5 hrs★ | — |
| Fast Charging | 10 min for 3 hours listening time | — |
| Charging | USB-C★ | — |
| Case Battery | ||
| Case Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| NC Mic | ✓★ | ✗ |
| Features | ||
| Voice Assistant | Siri | — |
| Touch Controls | ✓ | ✓ |
| Bone Conduction | — | ✗ |
| Water Resistance | IPX5 | — |
Pro e Contro
Toztnix i9
- Strong user sentiment (97th percentile)97th %ile
- Strong comfort (93th percentile)93th %ile
- Strong battery (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
Samsung MOSWAG Wired
- Strong comfort (93th percentile)93th %ile
- Strong social proof (76th percentile)
- Strong sound (75th percentile)
- Below average anc (29th percentile)
- Below average build (34th percentile)
- Below average mic (35th percentile)
Prezzi
Samsung MOSWAG Wired offre un rapporto qualità-prezzo 2.9x migliore
Verdetto
Scores 71 overall, wins 7 of 7 usage categories and 8 of 28 specs.