Sonew Sonew8nszyb1vhl-12 White
Fujifilm X-H1 X-H1
Punteggi
Specifiche
| Sonew Sonew8nszyb1vhl-12 | Fujifilm X-H1 X-H1 | |
|---|---|---|
| Sensor | ||
| Type | — | X-Trans CMOS III |
| Size | — | aps-c |
| Megapixels | — | 24.299999237060547 MP★ |
| ISO Range | — | 100★ |
| Processor | — | X-Processor Pro |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Phase Detection: 325 |
| Eye AF | — | ✗ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 100 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 1.00 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| Hot Shoe | — | ✓★ |
Pro e Contro
Sonew Sonew8nszyb1vhl-12 White
- Strong display (85th percentile)85th %ile
- Strong video (75th percentile)
- Below average sensor (29th percentile)
- Below average burst (32nd percentile)
- Below average stabilization (34th percentile)
Fujifilm X-H1 X-H1
- Strong build (98th percentile)98th %ile
- Strong burst (96th percentile)96th %ile
- Strong evf (94th percentile)94th %ile
- Strong sensor (93rd percentile)93rd %ile
Prezzi
Sonew Sonew8nszyb1vhl-12 White offre un rapporto qualità-prezzo 1.9x migliore
Verdetto
Scores 85 overall, wins 10 of 10 usage categories and 15 of 29 specs.