MSI V330-090R
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
स्कोर
स्पेसिफिकेशन
| MSI V330-090R | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GTX 1070 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Pascal | Blackwell |
| Class | consumer | consumer |
| Process | 16 | 5★ |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR5 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | डेटा उपलब्ध नहीं | |
| Tensor Cores | डेटा उपलब्ध नहीं | |
| RT Cores | — | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | — | 43.939998626708984★ |
| FP32 TFLOPS | 6.4629998207092285 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 150★ | 300 |
| Recommended PSU | 450★ | 750 |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | — | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | — | PCI Express 5.0 x16 |
| DisplayPort | — | 3★ |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 304★ |
| Slot Width | — | 2★ |
| Form Factor | — | ATX |
| Weight | 0.50 kg★ | 1.70 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
फायदे और नुकसान
MSI V330-090R
- Below average thermal (7th percentile)7th %ile
- Below average feature (12th percentile)12th %ile
- Below average connectivity (13th percentile)13th %ile
- Below average vram (26th percentile)
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
कीमतें
फैसला
Scores 91 overall, wins 8 of 8 usage categories and 23 of 38 specs.