Pentax K-3 K-3 Mark III Black 2020
Eufy Floodlight Camera E340 White
स्कोर
स्पेसिफिकेशन
| Pentax K-3 K-3 Mark III | Eufy Floodlight Camera E340 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | — |
| Size | aps-c | — |
| Megapixels | 25.700000762939453 MP★ | 5 MP |
| ISO Range | 100★ | — |
| Processor | SAFOX 13 | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | Autofocus | — |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 12 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | MPEG-4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.73 kg★ | 1.38 kg |
| Battery Life | 800 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Pentax K-3 K-3 Mark III Black 2020
- Strong battery (99th percentile)99th %ile
- Strong build (98th percentile)98th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong sensor (91st percentile)91st %ile
Eufy Floodlight Camera E340 White
- Strong build (86th percentile)86th %ile
- Strong social proof (66th percentile)
- Below average sensor (2nd percentile)2nd %ile
- Below average video (19th percentile)19th %ile
- Below average display (23rd percentile)
- Below average burst (27th percentile)
कीमतें
Eufy Floodlight Camera E340 White 1.3x बेहतर वैल्यू फॉर मनी
फैसला
Scores 78 overall, wins 10 of 10 usage categories and 15 of 32 specs.