Roku Plus Series 55R6C7 55"
LG G4 OLED97G4WUA 97"
Ce que disent les acheteurs
Roku Plus Series 55R6C7 55"
Le téléviseur Roku 55" Plus-Series reçoit des retours extrêmement positifs pour sa qualité d'image exceptionnelle, ses couleurs vives et son son étonnamment bon provenant des haut-parleurs intégrés. Les utilisateurs louent l'interface intuitive du système d'exploitation Roku et le considèrent comme un excellent rapport qualité-prix, surtout par rapport au modèle Select moins cher. Les seuls inconvénients mineurs sont un problème persistant de délai d'alimentation USB et l'obligation de créer un compte Roku lors de l'installation, mais dans l'ensemble, il est fortement recommandé pour le streaming et même comme moniteur PC.
Points forts
- Excellente qualité d'image
- Couleurs vives et éclatantes
- Son intégré étonnamment bon
- Interface Roku OS intuitive
- Excellent rapport qualité-prix
Points faibles
- Problème de délai d'alimentation USB avec les lumières d'ambiance
- Création forcée d'un compte Roku requise
- Rapport d'aspect légèrement plus large que 16:9
- Réinitialisation des paramètres lors du cycle d'alimentation en tant que moniteur PC
LG G4 OLED97G4WUA 97"
Pas encore de retours clients
Scores
Spécifications
| Roku Plus Series 55R6C7 55" | LG G4 OLED97G4WUA 97" | |
|---|---|---|
| Display | ||
| Size | 55" | 97" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Processor | Roku Smart Picture Max | a11 AI Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | Variable Refresh Rate (VRR) | FreeSync (AMD Adaptive Sync), G-Sync (Nvidia Adaptive Sync) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | webOS |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple Airplay |
| Works With | Apple Home, Amazon Alexa, Google Home | Alexa, Google, Apple HomeKit |
| Audio | ||
| Speaker Config | 3 | — |
| Wattage | — | 60W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | — |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 3★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.2★ | 5.1 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 600x400 |
| Power & Size | ||
| Power | — | 328W★ |
| Energy Star | ✗ | — |
| Annual Energy | 175 kWh★ | — |
| Weight | 12.43 kg★ | 57.40 kg |
Avantages & Inconvénients
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (92nd percentile)92nd %ile
- Strong connectivity (89th percentile)89th %ile
LG G4 OLED97G4WUA 97"
- Strong display (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong gaming (98th percentile)98th %ile
- Strong audio (80th percentile)80th %ile
Prix
Verdict
Scores 80 overall, wins 4 of 9 usage categories and 6 of 37 specs.