EPOS ADAPT 1000220
Sennheiser MOMENTUM 4
Ce que disent les acheteurs
EPOS ADAPT 1000220
Pas encore de retours clients
Sennheiser MOMENTUM 4
Les écouteurs Sennheiser Momentum 4 sont largement salués pour leur excellente qualité sonore, leur autonomie exceptionnelle et leur confort. De nombreux utilisateurs les considèrent comme un choix haut de gamme, bien que certains notent que la réduction de bruit n'est pas la meilleure de sa catégorie et que l'application compagnon peut être capricieuse. Quelques avis mentionnent des problèmes de connectivité ou de qualité de fabrication, mais le sentiment général est très positif.
Points forts
- Excellente qualité sonore
- Autonomie exceptionnelle
- Confort de port
- Réduction de bruit efficace
- Appairage Bluetooth facile
Points faibles
- Réduction de bruit moyenne
- Application compagnon capricieuse
- Problèmes de connectivité
- Ajustement serré pour certains
- Câble aux dégrade le son
Scores
Spécifications
| EPOS ADAPT 1000220 | Sennheiser MOMENTUM 4 | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.15 kg★ | 0.29 kg |
| Ear Cushion | leatherette or foam | Synthetic leather |
| Headband | — | Fabric |
| Audio | ||
| Driver Type | — | dynamic |
| Driver Size | — | 42 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 6 Hz★ |
| Freq Max | — | 22 kHz★ |
| Impedance | — | 60 Ω |
| Sensitivity | — | 106 dB★ |
| Max SPL | — | 106 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | EPOS | SENNHEISER ADAPT 160T ANC USB-C Headset - Stereo - USB Type C, USB Type A - Wired - On-ear - Binaural - Ear-cup - Noise Cancelling Microphone - Noise Canceling | AAC, aptX, aptX Adaptive, SBC |
| Surround | — | Sennheiser Momentum 4 Wireless Noise Cancelling Headphones - Bluetooth Headset for Crystal-Clear Calls with Adaptive Noise Cancellation, Over-Ear Headphones, 60h Battery Life, Folding Design, Black | |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | ANC | adaptive |
| Transparency | ✗ | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.2★ |
| Profiles | — | HFP, AVRCP, A2DP |
| Multipoint | — | ✓★ |
| Wired Connector | USB-C | 3.5mm |
| Detachable Cable | ✗ | ✓★ |
| Cable Length | — | 1.2000000476837158 m |
| Range | — | 9.100000381469727 m★ |
| Battery | ||
| Battery Life | — | 60 hrs★ |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | 5 Minutes for 4 Hours |
| Charging | — | USB-C★ |
| Capacity | — | 700 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 4★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✓★ | ✗ |
| Detachable Mic | — | ✗ |
| Mic Pattern | — | Omnidirectional |
| Features | ||
| Voice Assistant | Microsoft Teams | Siri, Google Assistant |
| Touch Controls | — | ✓★ |
| App | — | Smart Control Plus |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
| Water Resistance | — | Water-Resistant |
Avantages & Inconvénients
EPOS ADAPT 1000220
- Strong comfort (97th percentile)97th %ile
- Strong mic (89th percentile)89th %ile
- Strong anc (81st percentile)81st %ile
- Below average sound (20th percentile)20th %ile
- Below average social proof (30th percentile)
- Below average build (34th percentile)
Sennheiser MOMENTUM 4
- Strong connectivity (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong sound (98th percentile)98th %ile
- Strong battery (91st percentile)91st %ile
Prix
Verdict
Scores 99 overall, wins 7 of 7 usage categories and 19 of 45 specs.