MSI GeForce RTX 5070 Ventus 12GB GDDR7
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Ce que disent les acheteurs
MSI GeForce RTX 5070 Ventus 12GB GDDR7
La MSI RTX 5070 Ventus 2X est largement saluée comme une mise à niveau solide pour les joueurs, offrant de bonnes performances en 2K et WQHD sans bruit ni chaleur excessifs. Les utilisateurs apprécient sa taille compacte, son installation facile et son bon rapport qualité-prix, même si certains notent un léger coil whine ou des limites de VRAM. Quelques rapports isolés mentionnent des déconnexions, mais l'avis général reste très positif.
Points forts
- Taille compacte adaptée aux petits boîtiers
- Performances solides en 2K et WQHD
- Fonctionnement silencieux même en charge
- Consommation électrique efficace
- Installation facile
Points faibles
- Bruit de coil whine occasionnel
- VRAM (12 Go) parfois insuffisante pour certains
- Problèmes de déconnexion rares signalés
- Prix jugé élevé par certains
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Pas encore de retours clients
Scores
Spécifications
| MSI GeForce RTX 5070 Ventus | ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 12 GB | 16 GB★ |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Pas de données | |
| Tensor Cores | ||
| RT Cores | 48 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 30.8700008392334 | 43.939998626708984★ |
| FP32 TFLOPS | 30.8700008392334 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 105★ | 300 |
| Recommended PSU | 600★ | 750 |
| Power Connectors | 1 x 16-pin | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 4K / 480Hz | 7680 x 4320 |
| Physical | ||
| Length | 236★ | 304 |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | ATX |
| Weight | 0.78 kg★ | 1.70 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | — | ✓★ |
| DirectX | Not stated | 12 Ultimate |
| RGB | ✗ | ✓★ |
Avantages & Inconvénients
MSI GeForce RTX 5070 Ventus 12GB GDDR7
- Strong efficiency (99th percentile)99th %ile
- Strong social proof (89th percentile)89th %ile
- Strong raster (82nd percentile)82nd %ile
- Strong connectivity (82nd percentile)82nd %ile
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Prix
Verdict
Scores 91 overall, wins 7 of 8 usage categories and 17 of 38 specs.