Microsoft Surface Pro 12" EP2-33670 Platinum 2025
Apple iPad Pro 11" Silver 2018
Puntuaciones
Especificaciones
| Microsoft Surface Pro 12" EP2-33670 | Apple iPad Pro 11" | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Apple M2 ★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 8 | 8 |
| GPU | X1★ | Apple A12X |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | LPDDR4X |
| Storage | 256 GB★ | 64 GB |
| Storage Type | UFS | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 12" | 11" |
| Resolution | 2196 px | 2388 px★ |
| Panel | LCD | Liquid Retina |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Apple Pencil |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.68 kg | 0.47 kg★ |
| Battery | 38 Wh★ | — |
| OS | Windows 11 Home | iPadOS |
Pros y Contras
Microsoft Surface Pro 12" EP2-33670 Platinum 2025
- Strong cpu (98th percentile)98th %ile
- Strong battery (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average gpu (2nd percentile)2nd %ile
Apple iPad Pro 11" Silver 2018
- Strong connectivity (89th percentile)89th %ile
- Strong feature (87th percentile)87th %ile
- Strong screen (81st percentile)81st %ile
- Strong social proof (77th percentile)
- Below average ram (32nd percentile)
- Below average battery (32nd percentile)
Precios
Veredicto
Scores 69 overall, wins 5 of 6 usage categories and 10 of 26 specs.