Samsung Galaxy S22 Ultra Phantom Black 256GB
Google Pixel 10 Pro Obsidian 128GB
Lo que dicen los compradores
Samsung Galaxy S22 Ultra Phantom Black 256GB
Sin opiniones de clientes aún
Google Pixel 10 Pro Obsidian 128GB
El Google Pixel 10 Pro es ampliamente elogiado por su excepcional calidad de cámara, larga duración de batería y acabado premium. Los usuarios destacan el rendimiento fluido y las útiles funciones de IA, aunque algunos señalan que el teléfono es pesado y que el vidrio del módulo de cámara se raya fácilmente. Algunos usuarios mencionan congelamientos ocasionales y una curva de aprendizaje para quienes vienen de Apple.
Ventajas
- Calidad de cámara excepcional
- Larga duración de batería
- Acabado y sensación premium
- Rendimiento fluido
- Funciones de IA útiles
Desventajas
- Pesado y voluminoso
- El vidrio del módulo de cámara se raya fácilmente
- Congelamientos ocasionales
- Curva de aprendizaje para usuarios de Apple
- Similar al Pixel 9
Puntuaciones
Especificaciones
| Samsung Galaxy S22 Ultra | Google Pixel 10 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.3 |
| Display Type | Dynamic AMOLED★ | OLED |
| Resolution | 3088 x 1440 | 1280 x 2856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 3300 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Octa-core | 3.78 GHz |
| Processor Model | Exynos 2200 | Google Tensor G5 |
| CPU Cores | 8 | 8 |
| CPU Speed | 2.80 | 3.78★ |
| RAM | 12 GB | 16 GB★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | — | Zoned UFS |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 108 MP★ | 50 MP |
| Camera Count | 4★ | 3 |
| Ultrawide | 12 MP | 48 MP★ |
| Telephoto | 10 MP | 48 MP★ |
| Front Camera | 40 MP | 42 MP★ |
| Optical Zoom | 10x★ | 5x |
| Video | — | 8K★ |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 5,000 mAh★ | 4,870 mAh |
| Wired Charging | — | 30W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | Fast Charging |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.2★ | 6.0 |
| NFC | ✓ | ✓ |
| USB | USB-C 3.2 | USB-C 3.2 |
| SIM | Nano SIM + eSIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | — | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.23 kg | 0.21 kg★ |
| Fingerprint | in-display | in-display |
| Face Recognition | ✗ | ✓★ |
| OS | Android | Android |
| Headphone Jack | — | ✗ |
| Stereo Speakers | — | ✓★ |
Pros y Contras
Samsung Galaxy S22 Ultra Phantom Black 256GB
- Strong camera (95th percentile)95th %ile
- Strong connectivity (86th percentile)86th %ile
- Strong performance (77th percentile)
- Strong display (69th percentile)
- Below average build (15th percentile)15th %ile
- Below average feature (25th percentile)
Google Pixel 10 Pro Obsidian 128GB
- Strong connectivity (99th percentile)99th %ile
- Strong camera (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong build (90th percentile)90th %ile
Precios
Veredicto
Scores 89 overall, wins 9 of 9 usage categories and 15 of 42 specs.