NIMO 15.6" NIMO N179 Red
Dell Latitude 15.6" E5540 Black
Puntuaciones
Especificaciones
| NIMO 15.6" NIMO N179 | Dell Latitude 15.6" E5540 | |
|---|---|---|
| Processor | ||
| CPU* | Ryzen 5★ | AMD Ryzen 3 4300U |
| CPU Multi-Core Score | ||
| Cores | 4 | 4 |
| Frequency | 3.3 GHz★ | 1.9 GHz |
| L3 Cache | 16 MB★ | 4 MB |
| Graphics | ||
| GPU | AMD Radeon 660M★ | — |
| GPU Benchmark Score | Sin datos | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 512 GB★ | 500 GB |
| Storage 1 Type | NVMe SSD★ | HDD |
| Display | ||
| Size | 15.6" | 15.6" |
| Panel | IPS★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 3 | 4★ |
| HDMI | HDMI 2.0 | HDMI |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.2★ | — |
| Ethernet | Gigabit Ethernet | RJ-45 |
| Physical | ||
| Weight | 1.70 kg★ | — |
| Battery | 54 Wh★ | — |
| OS | Windows 11 | Windows 10 Home |
Pros y Contras
NIMO 15.6" NIMO N179 Red
- Strong social proof (92nd percentile)92nd %ile
- Strong port selection (86th percentile)86th %ile
- Below average reliability (4th percentile)4th %ile
Dell Latitude 15.6" E5540 Black
- Strong social proof (81st percentile)81st %ile
- Below average gpu (12th percentile)12th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (16th percentile)16th %ile
- Below average screen (22nd percentile)
Precios
NIMO 15.6" NIMO N179 Red
Dell Latitude 15.6" E5540 Black
No current pricing available
Veredicto
Scores 54 overall, wins 8 of 8 usage categories and 17 of 24 specs.