Bose QuietComfort 884367-0200
TOZO HT2
Puntuaciones
Especificaciones
| Bose QuietComfort 884367-0200 | TOZO HT2 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.43 kg | 0.22 kg★ |
| Ear Cushion | Protein Leather | Leather |
| Headband | Metal, Plastic | Leather |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 40 mm★ |
| Drivers | 1 | 2★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 45 kHz★ |
| Impedance | 32 Ω | 32 Ω |
| Sensitivity | — | 100 dB★ |
| Hi-Res Audio | ✗ | ✓★ |
| Codecs | SBC, AAC | TOZO Hybrid Active Noise Cancelling Headphones, Wireless Over Ear Bluetooth Headset, 60H Playtime, Hi-Res Audio Custom EQ via App Deep Bass Comfort Fit Ear Cups, for Home Office Travel |
| Surround | Spatial Audio | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.1 | 5.3★ |
| Profiles | A2DP, HFP, AVRCP, BLE | — |
| Multipoint | ✓★ | ✗ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | — |
| Cable Length | 0.30480000376701355 m | 1.8300000429153442 m |
| Range | 9.100000381469727 m | 30 m★ |
| Battery | ||
| Battery Life | 24 hrs | 60 hrs★ |
| Charge Time | 2.5 hrs | 2 hrs★ |
| Fast Charging | 15 Minutes for 2.5 Hours | higher voltages and charging interfaces |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 3★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✗ | — |
| App | Bose Music | TOZO APP |
| Gaming Mode | ✗ | — |
| Water Resistance | — | IPX4 |
Pros y Contras
Bose QuietComfort 884367-0200
- Strong connectivity (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong anc (93rd percentile)93rd %ile
- Strong build (92nd percentile)92nd %ile
- Below average comfort (16th percentile)16th %ile
TOZO HT2
- Strong sound (99th percentile)99th %ile
- Strong build (96th percentile)96th %ile
- Strong anc (93rd percentile)93rd %ile
- Strong battery (91st percentile)91st %ile
Precios
TOZO HT2 ofrece 7.8x mejor relación calidad-precio
Veredicto
Scores 82 overall, wins 5 of 7 usage categories and 12 of 41 specs.