ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Gigabyte Radeon RX 9070 GRE Gaming 12GB GDDR6
Lo que dicen los compradores
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
Sin opiniones de clientes aún
Gigabyte Radeon RX 9070 GRE Gaming 12GB GDDR6
Los usuarios están muy satisfechos con esta tarjeta gráfica, elogiando su rendimiento, relación calidad-precio y refrigeración. Muchos destacan su capacidad para manejar juegos en 4K y overclocking, algunos señalan que rivaliza con tarjetas de gama alta como la RTX 5070 Ti tras un simple undervolt. Algunas preocupaciones menores incluyen un software peculiar y un posible ruido del ventilador que podría desaparecer tras el rodaje.
Ventajas
- Excelente relación calidad-precio
- Rendimiento 4K excelente
- Maneja bien el overclocking
- Buen enfriamiento (temperaturas bajo 75°C)
- Rivaliza con la RTX 5070 Ti tras undervolt
Desventajas
- Software peculiar
- Posible ruido del ventilador (puede desaparecer tras el rodaje)
- Puede requerir undervolt para un rendimiento óptimo
Puntuaciones
Especificaciones
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | Gigabyte Radeon RX 9070 GRE Gaming | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 9070 GRE |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 4 |
| Class | consumer | consumer |
| Process | 5 | 4★ |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Sin datos | |
| Stream Processors | Sin datos | |
| Tensor Cores | ||
| RT Cores | 70★ | 48 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984 | 72.25★ |
| FP32 TFLOPS | 43.939998626708984★ | 36.130001068115234 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 284★ |
| Recommended PSU | 750 | 750 |
| Power Connectors | 1 x 16-Pin | 2 x 8-pin |
| Cooler | Triple Fan★ | Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 |
| DisplayPort | 3★ | 2 |
| HDMI | 1 | 2★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 288★ |
| Slot Width | 2★ | 2.5 |
| Form Factor | ATX | ATX |
| Weight | 1.70 kg | 0.57 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | FSR 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓ | ✓ |
Pros y Contras
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Gigabyte Radeon RX 9070 GRE Gaming 12GB GDDR6
- Strong feature (96th percentile)96th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong compute (87th percentile)87th %ile
- Strong user sentiment (86th percentile)86th %ile
Precios
Gigabyte Radeon RX 9070 GRE Gaming 12GB GDDR6 ofrece 1.7x mejor relación calidad-precio
Veredicto
Scores 91 overall, wins 8 of 8 usage categories and 14 of 39 specs.