Hisense QD4 Series 43QD6SR 42.5"
Sony BRAVIA 2 II K55S20M2 54.6"
What Buyers Say
Hisense QD4 Series 43QD6SR 42.5"
No customer feedback yet
Sony BRAVIA 2 II K55S20M2 54.6"
The Sony 55" BRAVIA 2 II LED 4K UHD Smart Google TV receives overwhelmingly positive feedback from users. Reviewers consistently praise its stunning picture quality, vibrant colors, and excellent clarity, often describing the experience as breathtaking. The TV is also noted for being easy to set up, having decent built-in speakers, and offering great value for its price, with professional sales support mentioned as a bonus.
Pros
- Amazing picture quality
- Vibrant and accurate colors
- Easy to set up
- Decent built-in speakers
- Great value for the price
Cons
- No negative points mentioned
Scores
Specifications
| Hisense QD4 Series 43QD6SR 42.5" | Sony BRAVIA 2 II K55S20M2 54.6" | |
|---|---|---|
| Display | ||
| Size | 43" | 54.6" |
| Resolution | HD | 4K★ |
| Panel Type | QLED★ | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | Motion Rate 60 | Motionflow XR 240 |
| Processor | — | 4K Processor X1 |
| HDR | ||
| HDR Formats | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) | HDR10, HLG |
| Dolby Vision | ✗ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| ALLM | ✗ | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Amazon Alexa, Apple Home | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2 |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | 12W | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Audio | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 1.4 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi |
| Bluetooth | — | 5.3★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 100mm x 100mm | 300x300 |
| Power & Size | ||
| Power | — | 141W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 145 kWh★ | 238 kWh |
| Weight | 3.40 kg★ | 13.20 kg |
Pros & Cons
Hisense QD4 Series 43QD6SR 42.5"
- Strong hdr (76th percentile)
- Strong smart (74th percentile)
- Strong audio (70th percentile)
- Below average display (26th percentile)
- Below average gaming (35th percentile)
Sony BRAVIA 2 II K55S20M2 54.6"
- Strong user sentiment (99th percentile)99th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong smart (83rd percentile)83rd %ile
- Strong audio (77th percentile)
Pricing
Hisense QD4 Series 43QD6SR 42.5" offers 1.7x better value for money
Verdict
Scores 78 overall, wins 8 of 9 usage categories and 10 of 35 specs.