LG QNED 50QNED70AUA 50"
Sony BRAVIA 2 II K55S20M2 54.6"
What Buyers Say
LG QNED 50QNED70AUA 50"
No customer feedback yet
Sony BRAVIA 2 II K55S20M2 54.6"
The Sony 55" BRAVIA 2 II LED 4K UHD Smart Google TV receives overwhelmingly positive feedback from users. Reviewers consistently praise its stunning picture quality, vibrant colors, and excellent clarity, often describing the experience as breathtaking. The TV is also noted for being easy to set up, having decent built-in speakers, and offering great value for its price, with professional sales support mentioned as a bonus.
Pros
- Amazing picture quality
- Vibrant and accurate colors
- Easy to set up
- Decent built-in speakers
- Great value for the price
Cons
- No negative points mentioned
Scores
Specifications
| LG QNED 50QNED70AUA 50" | Sony BRAVIA 2 II K55S20M2 54.6" | |
|---|---|---|
| Display | ||
| Size | 50" | 54.6" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | Dynamic Tone Mapping | Motionflow XR 240 |
| Processor | Alpha 7 AI Processor Gen8 | 4K Processor X1 |
| HDR | ||
| HDR Formats | HDR10, HLG | HDR10, HLG |
| Dolby Vision | ✗ | ✗ |
| HDR10+ | ✗ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | FreeSync, VRR | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Google Cast | Apple AirPlay 2 |
| Works With | Amazon Alexa, Google Home, Apple Home | — |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | Yes★ | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.1 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 200x200 | 300x300 |
| Power & Size | ||
| Power | 120W★ | 141W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 185 kWh★ | 238 kWh |
| Weight | 21.60 kg | 13.20 kg★ |
Pros & Cons
LG QNED 50QNED70AUA 50"
- Strong social proof (94th percentile)94th %ile
- Strong smart (90th percentile)90th %ile
- Strong display (74th percentile)
Sony BRAVIA 2 II K55S20M2 54.6"
- Strong user sentiment (99th percentile)99th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong smart (83rd percentile)83rd %ile
- Strong audio (77th percentile)
Pricing
Verdict
Scores 78 overall, wins 8 of 9 usage categories and 7 of 37 specs.