Apple iPad Pro 11" M4 Silver 2024
Samsung Galaxy Tab 11" A9+ Graphite 2023
Scores
Specifications
| Apple iPad Pro 11" M4 | Samsung Galaxy Tab 11" A9+ | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 ★ | Apple M2 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| GPU* | Apple (10-Core)★ | X1 |
| GPU Benchmark Score | ||
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | LPDDR5★ | — |
| Storage | 2 TB★ | 64 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 2420 px★ | 1920 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | 480 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.1 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | 2-in-1 Stylus Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.45 kg★ | 0.48 kg |
| Battery | 31 Wh★ | — |
| OS | iPadOS | Android 13 |
Pros & Cons
Apple iPad Pro 11" M4 Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
Samsung Galaxy Tab 11" A9+ Graphite 2023
- Strong connectivity (88th percentile)88th %ile
- Strong social proof (85th percentile)85th %ile
- Strong battery (72nd percentile)
- Strong cpu (66th percentile)
- Below average gpu (2nd percentile)2nd %ile
- Below average storage (30th percentile)
- Below average ram (31st percentile)
Pricing
Samsung Galaxy Tab 11" A9+ Graphite 2023 offers 4.5x better value for money
Verdict
Scores 96 overall, wins 6 of 6 usage categories and 19 of 26 specs.