Lenovo Idea Tab Plus 12.1" Idea Tab Plus Luna grey 2025
ECOPAD 10.1" K12E Black Set
Scores
Specifications
| Lenovo Idea Tab Plus 12.1" Idea Tab Plus | ECOPAD 10.1" K12E | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 1600★ | ARM |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | — |
| GPU | Arm Mali-G57 MC2 GPU★ | Mali-Gxx MPx |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage | 128 GB★ | 64 GB |
| Storage Type | UFS | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.1" | 10.1" |
| Resolution | 2560 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 800 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.2★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP52 | — |
| Physical | ||
| Weight | 0.53 kg★ | 1.25 kg |
| OS | Android 15 | Android 15 |
Pros & Cons
Lenovo Idea Tab Plus 12.1" Idea Tab Plus Luna grey 2025
- Strong gpu (97th percentile)97th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong screen (91st percentile)91st %ile
- Strong social proof (91st percentile)91st %ile
ECOPAD 10.1" K12E Black Set
- Strong gpu (99th percentile)99th %ile
- Strong ram (81st percentile)81st %ile
- Strong connectivity (80th percentile)80th %ile
- Strong feature (75th percentile)
- Below average user sentiment (21st percentile)
- Below average storage (30th percentile)
Pricing
ECOPAD 10.1" K12E Black Set offers 2.8x better value for money
Verdict
Scores 73 overall, wins 6 of 6 usage categories and 12 of 26 specs.