Apple iPad Pro 11" M5 Space Black 2026
Samsung SM-X820NZSEXAR
Scores
Specifications
| Apple iPad Pro 11" M5 | Samsung SM-X820NZSEXAR | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | MediaTek Dimensity 9300+ |
| CPU Multi-Core Score | No data | |
| Cores | 10★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| Storage | 1 TB★ | 512 GB |
| Storage Type | — | UFS |
| Expandable | — | ✓★ |
| Display | ||
| Size | 11" | 12.4" |
| Resolution | — | 2800 px★ |
| Panel | Liquid Retina XDR | AMOLED★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | S Pen |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | — | 0.57 kg★ |
| OS | iPadOS | Android 14 |
Pros & Cons
Apple iPad Pro 11" M5 Space Black 2026
- Strong cpu (97th percentile)97th %ile
- Strong storage (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong connectivity (72nd percentile)
- Below average screen (29th percentile)
- Below average social proof (31st percentile)
- Below average battery (31st percentile)
Samsung SM-X820NZSEXAR
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
- Strong storage (93rd percentile)93rd %ile
Pricing
Samsung SM-X820NZSEXAR offers 3.6x better value for money
Verdict
Scores 79 overall, wins 6 of 6 usage categories and 10 of 22 specs.