Micron Desktop Memory
Patriot Viper Steel
Scores
Specifications
| Micron Desktop Memory | Patriot Viper Steel | |
|---|---|---|
| Memory | ||
| Type | DDR4 | DDR4 |
| Form Factor | UDIMM | UDIMM |
| Total Capacity | ||
| Modules | 4★ | 2 |
| Per Module | ||
| Pins | 288 | 288 |
| Performance | ||
| Speed | ||
| CAS Latency | 22 | 16★ |
| Timings | — | 16-18-18-16 |
| Voltage | 1.2000000476837158★ | 1.350000023841858 |
| Class | ||
| ECC | ✗ | ✗ |
| Registered | ✗ | ✗ |
| OC Profile | — | Intel XMP |
| Features | ||
| RGB | — | ✗ |
| Heat Spreader | — | ✓★ |
Pros & Cons
Micron Desktop Memory
- Strong social proof (73rd percentile)
Patriot Viper Steel
- Strong social proof (93rd percentile)93rd %ile
- Strong latency (88th percentile)88th %ile
- Strong feature (73rd percentile)
Pricing
Micron Desktop Memory offers 3.0x better value for money
Verdict
Scores 66 overall, wins 5 of 5 usage categories and 3 of 15 specs.