DZOFILM
Viltrox 27mm f/1.2 27mm
Scores
Specifications
| DZOFILM | Viltrox 27mm f/1.2 27mm | |
|---|---|---|
| Optics | ||
| Type | wide-angle | prime |
| Focal Length Min | 12 mm | 27 mm |
| Focal Length Max | 12 mm | 27 mm |
| Elements | 15 | 15 |
| Groups | 10 | 11 |
| Aspherical Elements | — | 1★ |
| ED Elements | — | 2★ |
| Coating | APO (Apochromatic) | HD Nano multilayer coating with water-resistant and antifouling coating |
| Aperture | ||
| Max Aperture | f/2.8 | f/1.2 |
| Min Aperture | f/2.8 | f/1.2 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | — | 11★ |
| Build | ||
| Mount | PL, Canon EF | Sony E |
| Format | full-frame★ | APS-C |
| Weather Sealed | — | ✓★ |
| Weight | 1.36 kg | 0.56 kg★ |
| Filter Thread | 77 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | STM★ |
| Stabilization | ✓★ | ✗ |
| Focus | ||
| Min Focus Distance | 200 mm★ | 280 mm |
| Max Magnification | — | 0.15x★ |
Pros & Cons
DZOFILM
- Strong aperture (84th percentile)84th %ile
- Strong macro (84th percentile)84th %ile
- Strong stabilization (82nd percentile)82nd %ile
- Strong bokeh (82nd percentile)82nd %ile
- Below average build (13th percentile)13th %ile
- Below average af (13th percentile)13th %ile
- Below average versatility (34th percentile)
Viltrox 27mm f/1.2 27mm
- Strong aperture (99th percentile)99th %ile
- Strong bokeh (99th percentile)99th %ile
- Strong user sentiment (91st percentile)91st %ile
- Strong social proof (90th percentile)90th %ile
- Below average versatility (34th percentile)
Pricing
Viltrox 27mm f/1.2 27mm offers 4.1x better value for money
Verdict
Scores 86 overall, wins 8 of 9 usage categories and 7 of 21 specs.