Altura Photo QZ0016
TTArtisan AF 50mm F1.8 Neo 50mm
Scores
Specifications
| Altura Photo QZ0016 | TTArtisan AF 50mm F1.8 Neo 50mm | |
|---|---|---|
| Optics | ||
| Type | wide-angle | prime |
| Focal Length Min | — | 50 mm |
| Focal Length Max | — | 50 mm |
| Elements | — | 12 |
| Groups | — | 8 |
| ED Elements | — | 2★ |
| Coating | multicoated glass optics | — |
| Aperture | ||
| Max Aperture | — | f/50 |
| Min Aperture | — | f/1.8 |
| Constant | — | ✓★ |
| Build | ||
| Mount | Screw-on lens fits camera lenses with a 52mm front filter thread | Sony E |
| Format | — | full-frame★ |
| Weight | 0.32 kg | 0.16 kg★ |
| Filter Thread | 52 mm | 52 mm |
| AF & Stabilization | ||
| AF Type | STM | STM |
| Stabilization | ✓ | ✓ |
| Focus | ||
| Min Focus Distance | 52 mm★ | 480 mm |
Pros & Cons
Altura Photo QZ0016
- Strong macro (96th percentile)96th %ile
- Strong af (87th percentile)87th %ile
- Strong stabilization (82nd percentile)82nd %ile
- Strong build (73rd percentile)
- Below average versatility (34th percentile)
TTArtisan AF 50mm F1.8 Neo 50mm
- Strong build (90th percentile)90th %ile
- Strong af (87th percentile)87th %ile
- Strong stabilization (82nd percentile)82nd %ile
- Below average bokeh (2nd percentile)2nd %ile
- Below average aperture (2nd percentile)2nd %ile
- Below average versatility (34th percentile)
Pricing
Altura Photo QZ0016 offers 3.7x better value for money
Verdict
Scores 67 overall, wins 8 of 9 usage categories and 1 of 17 specs.