Sigma Art 33B965 30mm
Panasonic LUMIX S S-S85 85mm
Scores
Specifications
| Sigma Art 33B965 30mm | Panasonic LUMIX S S-S85 85mm | |
|---|---|---|
| Optics | ||
| Type | standard | telephoto |
| Focal Length Min | 30 mm | 85 mm |
| Focal Length Max | 30 mm | 85 mm |
| Elements | — | 9 |
| Groups | — | 8 |
| Aspherical Elements | 2★ | 0 |
| ED Elements | 2 | 2 |
| Coating | Super Multi-Layer Coating | — |
| Aperture | ||
| Max Aperture | f/2.8 | f/1.8 |
| Min Aperture | f/2.8 | f/1.8 |
| Constant | — | ✓★ |
| Diaphragm Blades | 7 | 9★ |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | micro-four-thirds | full-frame★ |
| Weather Sealed | — | ✓★ |
| Weight | 0.14 kg★ | 0.45 kg |
| Filter Thread | — | 67 mm |
| AF & Stabilization | ||
| AF Type | Linear motor | Linear motor |
| Stabilization | — | ✓★ |
| Focus | ||
| Min Focus Distance | 300 mm | 85 mm★ |
| Max Magnification | 1:8.1★ | 0.13x |
Pros & Cons
Sigma Art 33B965 30mm
- Strong af (98th percentile)98th %ile
- Strong build (90th percentile)90th %ile
- Strong aperture (83rd percentile)83rd %ile
- Strong bokeh (81st percentile)81st %ile
- Below average versatility (34th percentile)
Panasonic LUMIX S S-S85 85mm
- Strong af (98th percentile)98th %ile
- Strong bokeh (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong aperture (93rd percentile)93rd %ile
- Below average versatility (34th percentile)
Pricing
Sigma Art 33B965 30mm offers 2.5x better value for money
Verdict
Scores 91 overall, wins 7 of 9 usage categories and 6 of 21 specs.