Dell Latitude 14" 7490 Black 2018
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
Scores
Specifications
| Dell Latitude 14" 7490 | Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 8650U | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 24★ |
| Frequency | 1.9 GHz | 2.7 GHz★ |
| L3 Cache | 8 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 620 | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | 256 GB | 1 TB★ |
| Storage 2 Type | HDD | NVMe SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 240 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3 | 5★ |
| HDMI | 1 x HDMI | — |
| Wi-Fi | 802.11b/g/n | 802.11ax |
| Bluetooth | Bluetooth 4.2★ | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.77 kg★ | 4.92 kg |
| Battery | 60 Wh★ | — |
| OS | Windows 10 Pro | Windows 11 Pro |
Pros & Cons
Dell Latitude 14" 7490 Black 2018
- Strong social proof (79th percentile)
- Strong port selection (72nd percentile)
- Strong portability (71st percentile)
- Below average cpu (12th percentile)12th %ile
- Below average screen (22nd percentile)
- Below average storage (29th percentile)
- Below average reliability (33rd percentile)
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average portability (7th percentile)7th %ile
Pricing
Verdict
Scores 75 overall, wins 7 of 8 usage categories and 19 of 30 specs.