Dell Latitude E7250 12.5"
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
Scores
Specifications
| Dell Latitude E7250 12.5" | ASUS Vivobook 14" X1404VAP-V14.C58256 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 5300U | Intel Core 5 120U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 2.6 GHz★ | 1.4 GHz |
| L3 Cache | 4 MB | 18 MB★ |
| Graphics | ||
| GPU | — | Intel Graphics★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage 1 | 128 GB | 256 GB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 12.5" | 14" |
| Resolution | 1280 px | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | — | 250 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 3★ |
| Thunderbolt | 1 x Thunderbolt 4 | — |
| HDMI | 1 x HDMI | HDMI 1.4 |
| Wi-Fi | WiFi 6★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.2★ |
| Physical | ||
| Weight | — | 1.40 kg★ |
| Battery | — | 45 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home in S Mode |
Pros & Cons
Dell Latitude E7250 12.5"
- Strong gpu (97th percentile)97th %ile
- Strong portability (96th percentile)96th %ile
- Below average screen (1st percentile)1st %ile
- Below average storage (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (20th percentile)20th %ile
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong portability (81st percentile)81st %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
Pricing
Verdict
Scores 56 overall, wins 7 of 8 usage categories and 16 of 29 specs.