AYVVPII Silent UHF9
Sennheiser ACCENTUM Plus
What Buyers Say
AYVVPII Silent UHF9
No customer feedback yet
Sennheiser ACCENTUM Plus
The Sennheiser Accentum Plus Wireless headphones receive generally positive feedback for their sound quality, comfort, and long battery life, with several reviewers praising the adaptive ANC and touch controls. However, some users report issues with noise cancellation effectiveness in noisy environments like subways, occasional pairing delays, and a finicky tap feature on the right earcup. Overall, they are seen as a good value, especially for those upgrading from older models, but not without flaws.
Pros
- Excellent sound quality
- Comfortable for long wear
- Long battery life (50 hours)
- Adaptive noise cancellation
- Touch controls and app integration
Cons
- Noise cancelling weak in subway
- Pairing takes 5-7 seconds
- Tap feature on right earcup unreliable
- Sweat resistance questionable
Scores
Specifications
| AYVVPII Silent UHF9 | Sennheiser ACCENTUM Plus | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | — | ✓★ |
| Weight | 0.21 kg★ | 0.28 kg |
| Ear Cushion | — | deep-cushioned |
| Headband | — | soft touch silicone-lined headband |
| Audio | ||
| Driver Type | — | dynamic |
| Driver Size | 40 mm★ | 37 mm |
| Drivers | — | 1★ |
| Freq Min | — | 10 Hz★ |
| Freq Max | — | 22 kHz★ |
| Impedance | 32 Ω | 560 Ω |
| Sensitivity | — | 106 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | — | AAC, aptX, aptX HD, CVSD, mSBC, SBC |
| Surround | — | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | Adaptive Hybrid |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | — | 5.2★ |
| Profiles | — | A2DP, AVRCP, HFP, HSP, GATT |
| Multipoint | — | ✓★ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | — | ✓★ |
| Range | — | 9.100000381469727 m★ |
| Battery | ||
| Battery Life | 10 hrs | 50 hrs★ |
| Charge Time | 3 hrs★ | 3.5 hrs |
| Fast Charging | — | 10 Minutes for 5 Hours |
| Charging | USB-C | USB-C |
| Capacity | — | 800 mAh★ |
| Microphone | ||
| Microphone | — | ✓★ |
| Mic Count | — | 2★ |
| NC Mic | — | ✓★ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Siri, Google Assistant |
| Touch Controls | — | ✓★ |
| App | — | Smart Control |
| Volume Limiting | — | ✗ |
Pros & Cons
AYVVPII Silent UHF9
- Strong sound (66th percentile)
- Below average battery (14th percentile)14th %ile
- Below average mic (15th percentile)15th %ile
- Below average comfort (30th percentile)
- Below average anc (32nd percentile)
Sennheiser ACCENTUM Plus
- Strong connectivity (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong sound (96th percentile)96th %ile
- Strong battery (87th percentile)87th %ile
- Below average user sentiment (22nd percentile)
Pricing
Sennheiser ACCENTUM Plus offers 12.3x better value for money
Verdict
Scores 88 overall, wins 7 of 7 usage categories and 18 of 40 specs.