Anjetsun Wireless Headphones Over Ear
Apple AirPods Max Midnight
Scores
Specifications
| Anjetsun Wireless Headphones Over Ear | Apple AirPods Max Midnight | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | ✓★ | ✗ |
| Weight | — | 0.39 kg★ |
| Ear Cushion | protein leather with memory foam | Mesh textile, memory foam |
| Headband | — | Stainless steel |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 40 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | — | 16 Ω |
| Sensitivity | — | 100 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | Wireless Headphones Over Ear with ANC, 80H Playtime, Fast Charge, Active Noise Cancelling & Transparency Mode, Comfortable Wireless Headphones for Work & Travel, Foldable Design Black | AAC, SBC |
| Surround | — | Spatial Audio |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | Dual-Feed | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.0 |
| Multipoint | — | ✗ |
| Wired Connector | 3.5mm | USB-C |
| Detachable Cable | — | ✗ |
| Range | — | 15.199999809265137 m★ |
| Battery | ||
| Battery Life | 80 hrs★ | 20 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 5-minute charge can provide up to 3 hours of listening | 10min=4hrs |
| Charging | — | USB-C★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 3★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Siri |
| Touch Controls | — | ✓★ |
| App | — | iOS Only |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
Pros & Cons
Anjetsun Wireless Headphones Over Ear
- Strong battery (97th percentile)97th %ile
- Strong anc (92nd percentile)92nd %ile
- Strong comfort (91st percentile)91st %ile
- Strong connectivity (80th percentile)80th %ile
- Below average user sentiment (21st percentile)
- Below average sound (25th percentile)
Apple AirPods Max Midnight
- Strong social proof (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong build (93rd percentile)93rd %ile
- Below average comfort (35th percentile)
Pricing
Anjetsun Wireless Headphones Over Ear offers 23.8x better value for money
Verdict
Scores 93 overall, wins 7 of 7 usage categories and 12 of 39 specs.