Behringer HS10 000-EJH00-00010
TOZO HT2
What Buyers Say
Behringer HS10 000-EJH00-00010
No customer feedback yet
TOZO HT2
The HT2 headphones are widely praised for their excellent sound quality, deep bass, and impressive battery life, with many users noting they are a great value for the price. However, some users find them heavy and uncomfortable, and there are mixed opinions on the noise cancelling and fit, especially for those with larger heads.
Pros
- Excellent sound quality
- Deep bass
- Great battery life
- Good value for money
- Comfortable over-ear fit
Cons
- Heavy weight
- Uncomfortable cushions
- Tight fit for large heads
- No noise cancelling via AUX
- Calls may drop on older phones
Scores
Specifications
| Behringer HS10 000-EJH00-00010 | TOZO HT2 | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | — | ✓★ |
| Weight | 0.09 kg★ | 0.22 kg |
| Ear Cushion | Pelle | Leather |
| Headband | — | Leather |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 27 mm | 40 mm★ |
| Drivers | — | 2★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 45 kHz★ |
| Impedance | — | 32 Ω |
| Sensitivity | — | 100 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | — | TOZO HT2 Bluetooth Over Ear Headset with Hybrid ANC-Modes, 60H Playtime, Hi-Res Audio, Comfort Fit Ear Cups Foldable Headphones, Black (Refurbished) |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | hybrid |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.3★ |
| Multipoint | — | ✗ |
| Wired Connector | USB-C | 3.5mm |
| Detachable Cable | — | ✓★ |
| Cable Length | — | 1.8300000429153442 m |
| Range | — | 30 m★ |
| Battery | ||
| Battery Life | — | 60 hrs★ |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | higher voltages and charging interfaces |
| Charging | — | USB-C★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 3★ |
| NC Mic | — | ✓★ |
| Boom Mic | ✓★ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Touch Controls | ✗ | ✗ |
| App | — | TOZO APP |
| Gaming Mode | — | ✗ |
| Water Resistance | — | IPX4 |
Pros & Cons
Behringer HS10 000-EJH00-00010
- Strong mic (76th percentile)
- Strong comfort (67th percentile)
- Below average social proof (10th percentile)10th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average anc (32nd percentile)
- Below average build (34th percentile)
TOZO HT2
- Strong sound (99th percentile)99th %ile
- Strong build (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (91st percentile)91st %ile
Pricing
TOZO HT2 offers 3.7x better value for money
Verdict
Scores 84 overall, wins 7 of 7 usage categories and 18 of 38 specs.