Intel INT-31P06HB0BA
ZOTAC GeForce RTX 5070 Solid OC 12GB GDDR7
What Buyers Say
Intel INT-31P06HB0BA
No customer feedback yet
ZOTAC GeForce RTX 5070 Solid OC 12GB GDDR7
The ZOTAC 5070 is widely praised for its excellent 1440p gaming performance, quiet operation, and solid build quality. Users highlight its value, especially when found near $539, with cool temperatures under load (50-69°C) and minimal coil whine. A few minor issues include confusing FireStorm fan control software and a potential fitment problem with fan brackets. Overall, it's recommended for gamers and creators seeking reliable performance.
Pros
- Excellent 1440p gaming performance
- Quiet operation
- Good value at competitive price
- Solid build quality
- Cool temperatures under load
Cons
- Confusing FireStorm fan control software
- Potential fan bracket fitment issue
- Slightly loud at higher fan speeds
- Does not work with SignalRGB
Scores
Specifications
| Intel INT-31P06HB0BA | ZOTAC GeForce RTX 5070 Solid OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Arc B580 | GeForce RTX 5070 |
| Brand | Intel | NVIDIA |
| Architecture | Xe2 | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 12 GB | 12 GB |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | ||
| RT Cores | 20 | 48★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 55.29999923706055★ | 30.8700008392334 |
| FP32 TFLOPS | 27.649999618530273 | 30.8700008392334★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 190★ | 250 |
| Recommended PSU | 600★ | 650 |
| Power Connectors | 1x 8-Pin PCI Connector | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI Express 4.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| USB-C | 0★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 272★ | 305 |
| Slot Width | 2 | 2 |
| Form Factor | Full Height | ATX |
| Weight | 1.82 kg | 1.70 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | XeSS | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | — | ✓★ |
| DirectX | 12 | 12 Ultimate |
| RGB | ✗ | ✓★ |
Pros & Cons
Intel INT-31P06HB0BA
- Strong social proof (89th percentile)89th %ile
- Strong connectivity (87th percentile)87th %ile
- Strong feature (73rd percentile)
ZOTAC GeForce RTX 5070 Solid OC 12GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
- Strong social proof (89th percentile)89th %ile
Pricing
Verdict
Scores 86 overall, wins 8 of 8 usage categories and 13 of 40 specs.