MSI GeForce RTX 4060 VENTUS 8GB GDDR6 White
ZOTAC GeForce RTX 5090 SOLID OC White Edition 32GB GDDR7
What Buyers Say
MSI GeForce RTX 4060 VENTUS 8GB GDDR6 White
No customer feedback yet
ZOTAC GeForce RTX 5090 SOLID OC White Edition 32GB GDDR7
This Zotac RTX 5090 is a powerhouse, delivering excellent 4K performance and running quietly. Users praise its build quality and aesthetics, especially the white edition that fits white-themed builds. While one reviewer mentioned coil whine, others note it can be luck of the draw and a quality PSU helps. Overall, it's a highly recommended card for high-end gaming.
Pros
- Excellent 4K performance
- Quiet operation
- Great build quality
- White edition aesthetics
- No coil whine (in some units)
Cons
- Potential coil whine
- Requires 1000W PSU
- Large and heavy card
Scores
Specifications
| MSI GeForce RTX 4060 VENTUS | ZOTAC GeForce RTX 5090 SOLID OC White Edition | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 4060 | GeForce RTX 5090 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ada Lovelace | Blackwell |
| Class | consumer | consumer |
| Process | 5★ | — |
| Memory | ||
| VRAM | 8 GB | 32 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | No data | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | 96★ | 5 |
| RT Cores | 24★ | 4 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 15.109999656677246★ | — |
| FP32 TFLOPS | 15.109999656677246★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 115★ | 575 |
| Recommended PSU | 300★ | 1,000 |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCIe 4.0 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | 8K | 7680 x 4320 |
| Physical | ||
| Length | 199★ | 330 |
| Slot Width | 2★ | 3.5 |
| Form Factor | — | ATX |
| Weight | 0.55 kg★ | 2.90 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 3 | DLSS 4.0 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | — | ✓★ |
Pros & Cons
MSI GeForce RTX 4060 VENTUS 8GB GDDR6 White
- Strong efficiency (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Below average ai (33rd percentile)
- Below average vram (33rd percentile)
ZOTAC GeForce RTX 5090 SOLID OC White Edition 32GB GDDR7
- Strong raster (99th percentile)99th %ile
- Strong compute (98th percentile)98th %ile
- Strong vram (98th percentile)98th %ile
- Strong ai (97th percentile)97th %ile
- Below average affordability (2nd percentile)2nd %ile
- Below average efficiency (25th percentile)
Pricing
MSI GeForce RTX 4060 VENTUS 8GB GDDR6 White offers 5.5x better value for money
Verdict
Scores 95 overall, wins 7 of 8 usage categories and 13 of 38 specs.