MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
Gigabyte GeForce RTX 5060 Ti WINDFORCE 8GB GDDR7
What Buyers Say
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
The MSI Ventus GeForce RTX 5070 Ti Graphics Card receives generally positive feedback for its performance and included support stand. Users recommend a 750W PSU minimum and note it uses the new 16-pin connector. However, there is limited detailed user experience, and one question about price matching remains unanswered.
Pros
- Comes with support stand
- Uses new 16-pin connector
- GDDR7 memory by Samsung
- Recommended PSU 750W minimum
Cons
- Limited user experience details
- Unanswered price match question
- No performance benchmarks provided
Gigabyte GeForce RTX 5060 Ti WINDFORCE 8GB GDDR7
No customer feedback yet
Scores
Specifications
| MSI GeForce RTX 5070 Ti Ventus 3X OC | Gigabyte GeForce RTX 5060 Ti WINDFORCE | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5060 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 36 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 23.700000762939453 |
| FP32 TFLOPS | 43.939998626708984★ | 23.700000762939453 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 180★ |
| Recommended PSU | 750 | 650★ |
| Power Connectors | 1 x 16-Pin | 1 x 8-pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCIe 5.0 x8 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 8K (4320p) | 7680 x 4320 |
| Physical | ||
| Length | 303 | 208★ |
| Slot Width | 3 | 2★ |
| Form Factor | Full Height | Full Height |
| Weight | 1.63 kg★ | — |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 3 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 |
| RGB | ✓★ | ✗ |
Pros & Cons
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average user sentiment (19th percentile)19th %ile
- Below average affordability (20th percentile)20th %ile
Gigabyte GeForce RTX 5060 Ti WINDFORCE 8GB GDDR7
- Strong connectivity (94th percentile)94th %ile
- Strong feature (90th percentile)90th %ile
- Strong efficiency (86th percentile)86th %ile
- Below average affordability (0th percentile)0th %ile
Pricing
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
Gigabyte GeForce RTX 5060 Ti WINDFORCE 8GB GDDR7
No current pricing available
Verdict
Scores 92 overall, wins 8 of 8 usage categories and 14 of 38 specs.