PNY VCG5070T16TFXPB1-O
PowerColor Radeon RX 6500 XT Fighter 4GB GDDR6
Scores
Specifications
| PNY VCG5070T16TFXPB1-O | PowerColor Radeon RX 6500 XT Fighter | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 6500 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 2 |
| Class | consumer | consumer |
| Process | 5★ | 6 |
| Memory | ||
| VRAM | 16 GB★ | 4 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | No data | |
| RT Cores | 70★ | 16 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 11.529999732971191 |
| FP32 TFLOPS | 43.939998626708984★ | 5.764999866485596 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 107★ |
| Recommended PSU | 750 | 300★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express |
| DisplayPort | 3★ | 1 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 8K (4320p) | 7680 x 4320 |
| Physical | ||
| Length | 300★ | — |
| Slot Width | 2.9800000190734863★ | — |
| Form Factor | Full Height | — |
| Weight | 1.30 kg | 0.65 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | FSR |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✗ | — |
Pros & Cons
PNY VCG5070T16TFXPB1-O
- Strong social proof (99th percentile)99th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
- Strong thermal (92nd percentile)92nd %ile
PowerColor Radeon RX 6500 XT Fighter 4GB GDDR6
- Strong social proof (83rd percentile)83rd %ile
- Below average ai (17th percentile)17th %ile
- Below average vram (18th percentile)18th %ile
- Below average raster (26th percentile)
- Below average connectivity (29th percentile)
Pricing
Verdict
Scores 88 overall, wins 8 of 8 usage categories and 19 of 38 specs.