Nikon Z5 1642 Black 2018
Panasonic S9 DC-S9 Dark Olive
Scores
Specifications
| Nikon Z5 1642 | Panasonic S9 DC-S9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 24.299999237060547 MP★ | 24.200000762939453 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | No data | |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | — |
| 10-bit | ✗ | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| EVF Resolution | 2.1M dots★ | — |
| Build | ||
| Weight | 0.59 kg | 0.49 kg★ |
| Battery Life | 470 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | USB | — |
| HDMI | HDMI | — |
| Hot Shoe | ✓ | ✓ |
Pros & Cons
Nikon Z5 1642 Black 2018
- Strong battery (94th percentile)94th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong stabilization (87th percentile)87th %ile
- Strong af (85th percentile)85th %ile
- Below average burst (32nd percentile)
Panasonic S9 DC-S9 Dark Olive
- Strong af (71st percentile)
- Strong connectivity (69th percentile)
- Below average build (22nd percentile)
- Below average display (28th percentile)
- Below average burst (32nd percentile)
- Below average stabilization (34th percentile)
Pricing
Nikon Z5 1642 Black 2018 offers 1.9x better value for money
Verdict
Scores 69 overall, wins 10 of 10 usage categories and 11 of 22 specs.