Nikon Z Z9 Black 2021
Kodak PIXPRO Friendly Zoom FZ45 Black
Scores
Specifications
| Nikon Z Z9 | Kodak PIXPRO Friendly Zoom FZ45 | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | — |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 45.70000076293945 MP★ | 16 MP |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Phase Detection: 493 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | ProRes 422 HQ, H.265 | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.7" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg | 0.12 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Nikon Z Z9 Black 2021
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong user sentiment (97th percentile)97th %ile
Kodak PIXPRO Friendly Zoom FZ45 Black
- Strong social proof (83rd percentile)83rd %ile
- Below average build (1st percentile)1st %ile
- Below average sensor (10th percentile)10th %ile
- Below average connectivity (21st percentile)
- Below average video (24th percentile)
Pricing
Kodak PIXPRO Friendly Zoom FZ45 Black offers 7.8x better value for money
Verdict
Scores 100 overall, wins 10 of 10 usage categories and 25 of 33 specs.