LG OLED evo - C6 series OLED55C6PUA 55.2"
Samsung Neo QLED QN90B 49.5"
Bewertungen
Spezifikationen
| LG OLED evo - C6 series OLED55C6PUA 55.2" | Samsung Neo QLED QN90B 49.5" | |
|---|---|---|
| Display | ||
| Size | 55" | 49.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | Not Specified by Manufacturer | 100% Color Volume with Quantum Dot |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion | Motion Xcelerator Turbo+ |
| Processor | α11 AI Processor Gen 3 | Neo Quantum Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓★ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz | 144 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Other | Bixby, Amazon Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay, Google Cast | — |
| Works With | Google Home, Apple Home | Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 2.2 |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Object Tracking Sound+ |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | — |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 300x200 | 200x200 |
| Power & Size | ||
| Power | — | 120W★ |
| Energy Star | ✓ | ✓ |
| Annual Energy | 220 kWh★ | — |
| Weight | 14.11 kg★ | 18.60 kg |
Vor- & Nachteile
LG OLED evo - C6 series OLED55C6PUA 55.2"
- Strong gaming (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong display (89th percentile)89th %ile
- Below average user sentiment (5th percentile)5th %ile
Samsung Neo QLED QN90B 49.5"
- Strong gaming (87th percentile)87th %ile
- Strong audio (84th percentile)84th %ile
- Strong picture quality (80th percentile)80th %ile
- Strong social proof (77th percentile)
- Below average display (25th percentile)
Preise
Fazit
Scores 85 overall, wins 9 of 9 usage categories and 13 of 40 specs.