Hisense QD7 Series 75QD7QF 75"
Sony BRAVIA 5 K55XR50 55"
Bewertungen
Spezifikationen
| Hisense QD7 Series 75QD7QF 75" | Sony BRAVIA 5 K55XR50 55" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Full-Array LED | Mini-LED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 600 nits | 1000 nits★ |
| Peak Brightness | 600 nits★ | — |
| Contrast Ratio | — | 4,500:1 |
| Color Gamut | Quantum HDR | XR Triluminos Pro |
| Color Depth | — | 10-bit★ |
| Motion Tech | Clear Action 480 | XR Motion Clarity |
| Processor | Quantum HDR | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 120 Hz |
| VRR | FreeSync Premium | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Fire TV | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2 |
| Works With | Amazon Alexa, Apple Home | Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | 4.0 |
| Wattage | 30W | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, DTS Virtual:X | DTS:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.0 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 300x300 |
| Power & Size | ||
| Power | 64W★ | 185W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 400 kWh | 319 kWh★ |
| Weight | 28.98 kg | 17.69 kg★ |
Vor- & Nachteile
Hisense QD7 Series 75QD7QF 75"
- Strong gaming (91st percentile)91st %ile
- Strong connectivity (89th percentile)89th %ile
- Strong picture quality (88th percentile)88th %ile
- Strong smart (87th percentile)87th %ile
Sony BRAVIA 5 K55XR50 55"
- Strong hdr (97th percentile)97th %ile
- Strong picture quality (94th percentile)94th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong audio (92nd percentile)92nd %ile
Preise
Fazit
Scores 99 overall, wins 9 of 9 usage categories and 8 of 42 specs.