ONERugged Rugged Tablet M10J
Microsoft Surface Pro Surface Pro 12 Platinum 2025
Bewertungen
Spezifikationen
| ONERugged Rugged Tablet M10J | Microsoft Surface Pro Surface Pro 12 | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron N5100★ | Qualcomm Snapdragon X Plus X1P-64-100 |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 4 | 8★ |
| GPU | Graphics | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | — | 24 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | UFS |
| Expandable | — | ✗ |
| Display | ||
| Size | — | 12" |
| Resolution | 1200 px | 2196 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 90 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.00 kg | 0.68 kg★ |
| Battery | — | 38 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Vor- & Nachteile
ONERugged Rugged Tablet M10J
- Strong gpu (99th percentile)99th %ile
- Below average cpu (4th percentile)4th %ile
- Below average social proof (5th percentile)5th %ile
- Below average feature (12th percentile)12th %ile
- Below average connectivity (22th percentile)
Microsoft Surface Pro Surface Pro 12 Platinum 2025
- Strong storage (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong battery (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
- Below average gpu (2th percentile)2th %ile
- Below average social proof (34th percentile)
Preise
Microsoft Surface Pro Surface Pro 12 Platinum 2025 bietet 1.3x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 65 overall, wins 6 of 6 usage categories and 16 of 26 specs.