Apple iPhone 15 Pro Max Black Titanium 256GB
Sony Xperia XA1 Plus Blue 32GB
Bewertungen
Spezifikationen
| Apple iPhone 15 Pro Max | Sony Xperia XA1 Plus | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 5.5 |
| Display Type | Super Retina XDR | — |
| Resolution | 2796-by-1290-pixel resolution | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 2000 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Apple A17 Pro | — |
| Processor Model | Apple A17 Pro | — |
| CPU Cores | 6 | 8★ |
| CPU Speed | 3.78★ | — |
| RAM | 8 GB★ | 4 GB |
| Storage | 256 GB★ | 32 GB |
| Storage Type | NVMe | — |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 48 MP★ | 23 MP |
| Camera Count | 3★ | — |
| Ultrawide | 12 MP★ | — |
| Telephoto | 12 MP★ | — |
| Front Camera | 12 MP★ | — |
| Optical Zoom | 5x★ | — |
| Video | 4K@60fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,422 mAh★ | 3,430 mAh |
| Wired Charging | 15W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | Wired | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | 5.3★ | — |
| NFC | ✗ | — |
| USB | USB-C★ | — |
| SIM | eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Weight | 0.22 kg★ | — |
| Fingerprint | in-display | — |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Vor- & Nachteile
Apple iPhone 15 Pro Max Black Titanium 256GB
- Strong display (94th percentile)94th %ile
- Strong connectivity (92nd percentile)92nd %ile
- Strong build (91st percentile)91st %ile
- Strong social proof (86th percentile)86th %ile
Sony Xperia XA1 Plus Blue 32GB
- Below average display (6th percentile)6th %ile
- Below average connectivity (7th percentile)7th %ile
- Below average performance (10th percentile)10th %ile
- Below average build (15th percentile)15th %ile
Preise
Fazit
Scores 78 overall, wins 9 of 9 usage categories and 27 of 42 specs.