Apple iPhone 7 Plus 1080P 128GB
Motorola Moto G PB1M0006US Putty 256GB
Bewertungen
Spezifikationen
| Apple iPhone 7 Plus | Motorola Moto G PB1M0006US | |
|---|---|---|
| Display | ||
| Screen Size | 5.5 | 6.7 |
| Display Type | LCD | OLED★ |
| Resolution | 1920 x 1080 | 2400 x 1080 |
| Refresh Rate | — | 120 Hz★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | Apple A10 Fusion | Snapdragon 6 Gen 1 |
| Processor Model | Apple A10 Fusion | Snapdragon 6 Gen 1 |
| CPU Cores | 4 | 8★ |
| CPU Speed | 2.33★ | 2.20 |
| RAM | — | 8 GB★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | UFS |
| Expandable | ✗ | ✓★ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 2 | 2 |
| Ultrawide | — | 13 MP★ |
| Telephoto | 12 MP | 32 MP★ |
| Front Camera | 7 MP | 32 MP★ |
| Optical Zoom | 2x★ | — |
| Video | 4K★ | FHD@60fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 2,900 mAh | 5,000 mAh★ |
| Wired Charging | — | 30W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | Motorola TurboPower |
| Connector | Lightning | USB-C★ |
| Connectivity | ||
| 5G | ✗ | ✓★ |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.1★ |
| NFC | ✓ | ✓ |
| USB | Lightning | USB-C★ |
| SIM | Nano SIM | Nano SIM, eSIM |
| eSIM | ✗ | ✓★ |
| Design & Build | ||
| Water Resistance | IP67 | IP68★ |
| Form Factor | bar | bar |
| Weight | — | 0.19 kg★ |
| Fingerprint | — | Yes |
| Face Recognition | ✗ | ✓★ |
| OS | iOS | Android |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | — | ✓★ |
Vor- & Nachteile
Apple iPhone 7 Plus 1080P 128GB
- Below average performance (22nd percentile)
- Below average battery (24th percentile)
- Below average connectivity (25th percentile)
- Below average feature (26th percentile)
Motorola Moto G PB1M0006US Putty 256GB
- Strong feature (100th percentile)100th %ile
- Strong social proof (95th percentile)95th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong display (71st percentile)
Preise
Fazit
Scores 68 overall, wins 9 of 9 usage categories and 24 of 41 specs.