Sigma Contemporary 18-50mm f/2.8 DC DN
Rokinon 85M-MFT 85mm
Bewertungen
Spezifikationen
| Sigma Contemporary 18-50mm f/2.8 DC DN | Rokinon 85M-MFT 85mm | |
|---|---|---|
| Optics | ||
| Type | zoom | telephoto |
| Focal Length Min | 18 mm | 85 mm |
| Focal Length Max | 50 mm | 85 mm |
| Elements | 13 | 9 |
| Groups | 10 | 7 |
| Aspherical Elements | 3★ | 1 |
| ED Elements | 1 | 1 |
| Coating | Super Multi-Layer Coating | Ultra Multi-Coating |
| Aperture | ||
| Max Aperture | f/2.8 | f/22 |
| Min Aperture | f/2.8 | f/1.4 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | 7 | 8★ |
| Build | ||
| Mount | Sony E | Micro Four Thirds |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.29 kg★ | 0.54 kg |
| Filter Thread | 55 mm | 72 mm |
| AF & Stabilization | ||
| AF Type | stepping motor★ | manual focus only |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 121 mm★ | 1.00 m |
| Max Magnification | 1:2.8 | 1:9 |
Vor- & Nachteile
Sigma Contemporary 18-50mm f/2.8 DC DN
- Strong macro (91st percentile)91st %ile
- Strong social proof (90th percentile)90th %ile
- Strong af (87th percentile)87th %ile
- Strong build (86th percentile)86th %ile
Rokinon 85M-MFT 85mm
- Strong build (69th percentile)
- Strong social proof (67th percentile)
- Below average af (13th percentile)13th %ile
- Below average bokeh (18th percentile)18th %ile
- Below average aperture (20th percentile)20th %ile
- Below average versatility (34th percentile)
Preise
Fazit
Scores 100 overall, wins 9 of 9 usage categories and 4 of 21 specs.