ASUS VivoBook 16" M1607KA-NS76 Black 2025
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
Was Käufer sagen
ASUS VivoBook 16" M1607KA-NS76 Black 2025
Noch kein Kundenfeedback
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
Dieses Laptop erhält überwältigend positives Feedback für seine Leistung bei Spielen und CAD-Design, wobei Nutzer die RGB-Beleuchtung, das Kühlsystem und das OLED-Display loben. Die einzige nennenswerte Beschwerde ist ein zerkratztes Touchpad bei einem Gerät, wobei der Rezensent einräumte, dass dies ein Versandproblem sein könnte. Insgesamt gilt es als erstklassige Maschine, die anspruchsvolle Aufgaben mühelos bewältigt.
Vorteile
- Hervorragende Spieleleistung
- Ideal für CAD-Design
- OLED-Display-Qualität
- Effektives Kühlsystem
- RGB-Beleuchtung
Nachteile
- Zerkratztes Touchpad bei einigen Geräten
- Keine AMD-CPU-Option
Bewertungen
Spezifikationen
| ASUS VivoBook 16" M1607KA-NS76 | Lenovo Legion Pro 16" Legion Pro 7i Gen 10 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 7 350 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 24★ |
| Frequency | 2.0 GHz | 2.1 GHz★ |
| L3 Cache | 8 MB | 36 MB★ |
| Graphics | ||
| GPU* | AMD Radeon 860M | NVIDIA GeForce RTX 5090★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 24 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 24 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 60 Hz | 240 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | — | 4★ |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | — | 2.5G Ethernet |
| Physical | ||
| Weight | 1.19 kg★ | 4.89 kg |
| Battery | 42 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Vor- & Nachteile
ASUS VivoBook 16" M1607KA-NS76 Black 2025
- Strong cpu (78th percentile)
- Strong ram (66th percentile)
Lenovo Legion Pro 16" Legion Pro 7i Gen 10 Eclipse Black 2025
- Strong port selection (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Below average portability (7th percentile)7th %ile
Preise
ASUS VivoBook 16" M1607KA-NS76 Black 2025 bietet 1.2x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 84 overall, wins 7 of 8 usage categories and 18 of 32 specs.