HP EliteBook 14" 840 G3 Gray/Silver 2016
ASUS Zenbook 14" UX3407QA-X1P512 Zabriskie Beige 2025
Bewertungen
Spezifikationen
| HP EliteBook 14" 840 G3 | ASUS Zenbook 14" UX3407QA-X1P512 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5-6300U | Qualcomm Snapdragon X Plus X1P-64-100 |
| Cores | 2 | 8★ |
| Frequency | 2.4 GHz | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU* | Intel HD Graphics 520★ | Qualcomm Adreno |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR5X★ | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | Pantone-validated |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | No | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 6E★ |
| Bluetooth | Yes | Yes |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.54 kg | 1.09 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Vor- & Nachteile
HP EliteBook 14" 840 G3 Gray/Silver 2016
- Strong gpu (80th percentile)80th %ile
- Strong portability (75th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average ram (26th percentile)
- Below average reliability (33rd percentile)
ASUS Zenbook 14" UX3407QA-X1P512 Zabriskie Beige 2025
- Strong social proof (96th percentile)96th %ile
- Strong cpu (91st percentile)91st %ile
- Strong portability (90th percentile)90th %ile
- Strong screen (82nd percentile)82nd %ile
- Below average gpu (24th percentile)
- Below average user sentiment (34th percentile)
Preise
Fazit
Scores 63 overall, wins 7 of 8 usage categories and 11 of 29 specs.