Apple iMac Certified Refurbished 27" Silver 2019
Dell OptiPlex 7040 Black 2019
Bewertungen
Spezifikationen
| Apple iMac Certified Refurbished 27" | Dell OptiPlex 7040 | |
|---|---|---|
| Processor | ||
| CPU | Intel 8th Generation Core i5 | Intel Core i5-6500★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 6★ | 4 |
| Frequency | 3.0 GHz | 3.2 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | AMD Radeon Pro 570X★ | Intel HD Graphics 530 |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 32 GB | 2 TB★ |
| Storage 2 Type | SSD★ | HDD |
| Build | ||
| Form Factor | aio | sff |
| PSU | — | 240W★ |
| Weight | 9.53 kg | 4.85 kg |
| Connectivity | ||
| USB-C Ports | 2★ | 0 |
| USB Ports | 4 | 10★ |
| Thunderbolt | Thunderbolt 3 x 2 | — |
| HDMI | 0 | 1x HDMI |
| DisplayPort | — | 2x DisplayPort |
| Wi-Fi | 802.11ac | Wi-Fi |
| Bluetooth | — | Yes |
| Ethernet | 1x Ethernet | Gigabit Ethernet |
| System | ||
| OS | macOS | Windows 11 Pro |
Vor- & Nachteile
Apple iMac Certified Refurbished 27" Silver 2019
- Strong reliability (99th percentile)99th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong cpu (71st percentile)
- Strong port selection (65th percentile)
- Below average ram (9th percentile)9th %ile
Dell OptiPlex 7040 Black 2019
- Strong gpu (96th percentile)96th %ile
- Strong port selection (85th percentile)85th %ile
- Strong storage (82nd percentile)82nd %ile
- Strong reliability (71st percentile)
- Below average cpu (9th percentile)9th %ile
- Below average ram (19th percentile)19th %ile
- Below average social proof (32nd percentile)
Preise
Fazit
Scores 74 overall, wins 7 of 8 usage categories and 6 of 28 specs.