LG C5 Series OLED55C5PUA 55"
Hisense UR9 RGB MiniLED 85UR9SG 85"
ماذا يقول المشترون
LG C5 Series OLED55C5PUA 55"
يتلقى تلفزيون LG OLED C5 مقاس 55 بوصة ردود فعل إيجابية ساحقة لجودة الصورة المذهلة، والسواد العميق، والألوان الزاهية، والسطوع الممتاز. يشيد المستخدمون بتصميمه الأنيق، وواجهته السريعة، وقيمته الجيدة مقابل المال لتجربة OLED متميزة. ومع ذلك، يلاحظ العديد من المراجعين ضعف الصوت المدمج وعدم وجود زر كتم الصوت في جهاز التحكم عن بعد، وهما العيبان الرئيسيان.
الإيجابيات
- جودة صورة مذهلة
- سواد عميق وألوان زاهية
- سطوع ممتاز لشاشة OLED
- تصميم أنيق ونحيف
- واجهة سريعة وبديهية
السلبيات
- مكبرات صوت مدمجة ضعيفة
- جهاز تحكم عن بعد بدون زر كتم الصوت
- ميزات الذكاء الاصطناعي محدودة
- لا يوجد زر كتم الصوت في جهاز التحكم
Hisense UR9 RGB MiniLED 85UR9SG 85"
لا توجد آراء من العملاء بعد
التقييمات
المواصفات
| LG C5 Series OLED55C5PUA 55" | Hisense UR9 RGB MiniLED 85UR9SG 85" | |
|---|---|---|
| Display | ||
| Size | 55" | 84.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 1500 nits | 5000 nits★ |
| Contrast Ratio | Infinite | Infinite |
| Color Gamut | Not Specified by Manufacturer | 100% BT.2020 |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | OLED Motion | Motion Rate 480 |
| Processor | Alpha 9 AI Processor Gen8 | Hi-View AI Engine RGB |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Amazon Alexa | Google Assistant, Gemini |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay, Chromecast |
| Works With | Amazon Alexa, Google Home, Apple Home | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 4.1.2 |
| Wattage | 60W | 90W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 600x400 |
| Power & Size | ||
| Power | 133W★ | 430W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | 246 kWh★ | 430 kWh |
| Weight | 14.11 kg★ | 47.40 kg |
الإيجابيات والسلبيات
LG C5 Series OLED55C5PUA 55"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong audio (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
Hisense UR9 RGB MiniLED 85UR9SG 85"
- Strong audio (99th percentile)99th %ile
- Strong picture quality (99th percentile)99th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
- Below average social proof (10th percentile)10th %ile
الأسعار
LG C5 Series OLED55C5PUA 55" يقدم قيمة أفضل بـ 6.6x مقابل المال
الحكم النهائي
Scores 100 overall, wins 9 of 9 usage categories and 9 of 42 specs.