Samsung QN85D 75"
Sony BRAVIA 2 II K55S20M2 54.6"
التقييمات
المواصفات
| Samsung QN85D 75" | Sony BRAVIA 2 II K55S20M2 54.6" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | Neo Quantum HDR | — |
| Motion Tech | Motion Xcelerator 120 Hz | Motionflow XR 240 |
| Processor | NQ4 AI Gen2 Processor | 4K Processor X1 |
| HDR | ||
| HDR Formats | HDR10, HDR10+, HLG | HDR10, HLG |
| Dolby Vision | ✗ | ✗ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | Variable Refresh Rate (VRR) | — |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Alexa, Google Assistant, SmartThings | Google Assistant |
| Screen Mirroring | SmartThings, Apple AirPlay | Apple AirPlay 2 |
| Audio | ||
| Speaker Config | 2.2 | 2.0 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Object Tracking Sound Lite | DTS-X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | — | 141W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 184 kWh★ | 238 kWh |
| Weight | 33.10 kg | 13.20 kg★ |
الإيجابيات والسلبيات
Samsung QN85D 75"
- Strong smart (93rd percentile)93rd %ile
- Strong display (93rd percentile)93rd %ile
- Strong audio (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
Sony BRAVIA 2 II K55S20M2 54.6"
- Strong user sentiment (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong smart (82nd percentile)82nd %ile
الأسعار
Sony BRAVIA 2 II K55S20M2 54.6" يقدم قيمة أفضل بـ 2.6x مقابل المال
الحكم النهائي
Scores 92 overall, wins 9 of 9 usage categories and 6 of 37 specs.