UMIDIGI Active T1 11" Active T1 Black 2023
Microsoft Surface Pro 13" 10 Platinum 2024
التقييمات
المواصفات
| UMIDIGI Active T1 11" Active T1 | Microsoft Surface Pro 13" 10 | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | Intel Core Ultra 7 165U★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8 | 12★ |
| GPU | — | Intel Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 256 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 13" |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth Core 5.4 technology★ |
| USB-C | 1 | 2★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen (2nd edition) |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg★ | 0.88 kg |
| OS | Android | Windows 11 Pro |
الإيجابيات والسلبيات
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong connectivity (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong ram (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (26th percentile)
Microsoft Surface Pro 13" 10 Platinum 2024
- Strong connectivity (99th percentile)99th %ile
- Strong ram (93th percentile)93th %ile
- Strong feature (91th percentile)91th %ile
- Strong storage (83th percentile)83th %ile
- Below average battery (31th percentile)
الأسعار
UMIDIGI Active T1 11" Active T1 Black 2023
No current pricing available
Microsoft Surface Pro 13" 10 Platinum 2024
الحكم النهائي
Scores 68 overall, wins 2 of 6 usage categories and 2 of 25 specs.