Apple MacBook Pro 14.2" M4 Max Space Black 2024
Dell Latitude 14" 5400 Black 2019
التقييمات
المواصفات
| Apple MacBook Pro 14.2" M4 Max | Dell Latitude 14" 5400 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core i5 8365U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 4 |
| Frequency | — | 1.6 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Apple (40-Core) | Intel UHD 620 |
| Type | — | integrated★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 4 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% sRGB, 95% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | — | Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 1.77 kg |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 11 Pro |
الإيجابيات والسلبيات
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
Dell Latitude 14" 5400 Black 2019
- Strong social proof (80th percentile)80th %ile
- Strong compact (69th percentile)
- Below average cpu (10th percentile)10th %ile
- Below average storage (19th percentile)19th %ile
- Below average gpu (19th percentile)19th %ile
- Below average reliability (32th percentile)
الأسعار
Apple MacBook Pro 14.2" M4 Max Space Black 2024
No current pricing available
Dell Latitude 14" 5400 Black 2019
الحكم النهائي
Scores 94 overall, wins 8 of 8 usage categories and 16 of 27 specs.