Apple MacBook Pro 14" M4 Pro Silver 2024
ViewSonic VG2756-4K Black
التقييمات
المواصفات
| Apple MacBook Pro 14" M4 Pro | ViewSonic VG2756-4K | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 Pro★ | — |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 14★ | — |
| Graphics | ||
| GPU | Apple M4 Pro 20-core★ | — |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | — |
| VRAM Type | Unified | — |
| Memory & Storage | ||
| RAM | 24 GB★ | — |
| Storage 1 | 1 TB★ | — |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 14" | — |
| Resolution | 3024 px★ | — |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 1600 nits★ | 350 nits |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 3 | 4★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | 1x HDMI |
| Wi-Fi | WiFi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 7.48 kg |
| Battery | 72 Wh★ | — |
| OS | macOS | — |
الإيجابيات والسلبيات
Apple MacBook Pro 14" M4 Pro Silver 2024
- Strong port (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (97th percentile)97th %ile
ViewSonic VG2756-4K Black
- Below average storage (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average compact (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
الأسعار
Apple MacBook Pro 14" M4 Pro Silver 2024 يقدم قيمة أفضل بـ 2.6x مقابل المال
الحكم النهائي
Scores 95 overall, wins 8 of 8 usage categories and 18 of 25 specs.