Microsoft Surface Laptop 13.8" ZGQ-00001 Black 2024
ASUS Vivobook 14" Quiet Blue 2025
التقييمات
المواصفات
| Microsoft Surface Laptop 13.8" ZGQ-00001 | ASUS Vivobook 14" | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Core i3 |
| Cores | 12★ | 6 |
| Frequency | 3.4 GHz | 4.5 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Qualcomm Adreno★ | Integrated |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 500 GB★ |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 600 nits★ | 250 nits |
| Color Gamut | sRGB and Vivid | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.1 |
| Physical | ||
| Weight | 1.34 kg★ | 1.40 kg |
| Battery | 54 Wh★ | 42 Wh |
| OS | Windows 11 Home | Windows 11 Pro |
الإيجابيات والسلبيات
Microsoft Surface Laptop 13.8" ZGQ-00001 Black 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (91th percentile)91th %ile
- Strong screen (88th percentile)88th %ile
- Strong compact (88th percentile)88th %ile
ASUS Vivobook 14" Quiet Blue 2025
- Strong cpu (92th percentile)92th %ile
- Strong compact (79th percentile)
- Below average social proof (16th percentile)16th %ile
- Below average gpu (19th percentile)19th %ile
الأسعار
ASUS Vivobook 14" Quiet Blue 2025 يقدم قيمة أفضل بـ 1.8x مقابل المال
الحكم النهائي
Scores 84 overall, wins 7 of 8 usage categories and 15 of 28 specs.