PNY VCQK4200-PB
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
ماذا يقول المشترون
PNY VCQK4200-PB
لا توجد آراء من العملاء بعد
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
المستخدمون إيجابيون للغاية تجاه بطاقة الرسومات هذه، مشيدين بأدائها وتشغيلها الهادئ ومظهرها الجميل. تعتبر ترقية كبيرة مقارنة بالبطاقات الأقدم مثل GTX 1060 و1650 Super، خاصة للألعاب وميزات الذكاء الاصطناعي مثل DLSS 4. بعض المستخدمين يذكرون الحاجة إلى مزود طاقة بقدرة 500 واط أو أكثر، لكن الرضا العام مرتفع.
الإيجابيات
- أداء ممتاز
- تشغيل هادئ
- تصميم جميل
- سهولة التركيب
- قيمة ممتازة مقابل السعر
السلبيات
- يتطلب مزود طاقة بقدرة 500 واط أو أكثر
- الحجم الكبير قد لا يناسب جميع الحالات
التقييمات
المواصفات
| PNY VCQK4200-PB | MSI GeForce RTX 5060 Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Quadro K4200 | GeForce RTX 5060 |
| Brand | NVIDIA | NVIDIA |
| Architecture | RDNA 3.0 | Blackwell |
| Class | workstation | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 4 GB | 8 GB★ |
| Memory Type | GDDR5 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | لا توجد بيانات | |
| RT Cores | 54★ | 30 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 55.29999923706055★ | 19.18000030517578 |
| FP32 TFLOPS | 27.649999618530273★ | 19.18000030517578 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 105★ | 145 |
| Recommended PSU | 450★ | 550 |
| Power Connectors | 1 x 6-pin | 8-Pin |
| Cooler | Fan | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express 2.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 1 | 3★ |
| HDMI | 0 | 1★ |
| USB-C | 0★ | — |
| Max Displays | 4 | 4 |
| Max Resolution | 3840 x 2160 | 8K (4320p) |
| Physical | ||
| Length | — | 303★ |
| Slot Width | 1★ | 2.5 |
| Form Factor | Full Height | Full Height |
| Weight | 0.20 kg★ | 1.11 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | 11 | 12 Ultimate |
| RGB | — | ✗ |
الإيجابيات والسلبيات
PNY VCQK4200-PB
- Strong affordability (87th percentile)87th %ile
- Strong compute (67th percentile)
- Below average feature (11th percentile)11th %ile
- Below average raster (15th percentile)15th %ile
- Below average efficiency (16th percentile)16th %ile
- Below average thermal (17th percentile)17th %ile
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
الأسعار
الحكم النهائي
Scores 77 overall, wins 8 of 8 usage categories and 16 of 39 specs.